| Plane | WS1 | WS2 | WS3 | WS4 | WS5 | WS6 | WS7 | 
                
                    | Webspace(MB) | 100 | 1000 | 2000 | 5000 | 10000 | 20000 | 40000* | 
                
                    | Number Of Site/IIS Entry | 1 | 2 | 5 | Unlimited | Unlimited | Unlimited | Unlimited | 
                
                    | Domain Name Hosted | 1 | 2 | 5 | Unlimited | Unlimited | Unlimited | Unlimited | 
                
                    | Bandwidth(GB) | 1 | 5 | 10 | 15 | 20 | 30 | Unlimited | 
                
                    | FTP | 1 | 10 | 20 | Unlimited | Unlimited | Unlimited | Unlimited | 
                
                    | Access To Raw Log Files | No | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | Web-Based Control Panel | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | Windows 2012 / 2008 Hosting Features | 
                
                    | IIS8 / IIS7 Manager Remote Access Allowed | No | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | Remote Delegation Supported, Web Deploy | No | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | Visual Studio 2013/2012/2010 Support | No | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | WebMatrix Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | Full Trust And Medium Trust Supported | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | Switch Between Integrated And Classic Mode | No | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | URL Rewrite Module 2 | No | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | Isolated Application Pool | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | Run Multiple .NET Versions | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | Schedule Tasks / Cron Jobs | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | MSSQL & MySQL Features | 
                
                    | MSSQL 2016, 2014, 2012, 2008 | 1 | 2 | 4 | Unlimited | Unlimited | Unlimited | Unlimited | 
                
                    | SQL Data Hosted On Separate Servers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | SQL DBO Rights, Store Procedures | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | Full Text Search | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | SQL Reporting Service 2016, 2012 [?] | No | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | SQL Backup And SQL Restore | No | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | Attach MDF File Tool | No | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | SQL Management Studio Access Allowed | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | Contained Database Authentication | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | ASP.NET ReportViewer Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | SQL C.E 4.0 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | MySQL5 | 1 | 2 | 4 | Unlimited | Unlimited | Unlimited | Unlimited | 
                
                    | Remote Connect | No | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | MS Access | No | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | Email / Mailing List Features | 
                
                    | Smartermail Enterprise Edition | No | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | Email Boxes | 10 | 100 | 200 | Unlimited | Unlimited | Unlimited | Unlimited | 
                
                    | SMTP, POP3, IMAP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | Webmail Access | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | All Other Smartermail Features | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | Mailing List | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | Auto Subscribe And UnSubscribe | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | Mailing List Form Generator | No | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | Mailing List Webservice API | No | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | Email Storage GB | 5 | 5 | 5 | 5 | 5 | 10 | Call | 
                
                    | Mailing List Template Manager | No | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | Scripting Features | 
                
                    | Classic ASP | No | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | ASP.NET 2, 3.5 | No | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | ASP.NET 4.0 | No | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | ASP.NET 4.7 &
                    4.6.X & 4.5.X & 4.0 & 3.5 & 2.0 | No | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | ASP.NET Core 1.0 & 1.1 | No | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | Change .Net Versions | No | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | Virtual Directory Setup | No | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | ScriptMap Setup | No | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | Custom Error Page | No | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | MVC 6 &
                    5, 4, 3, 2, 1 | No | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | ASP.NET 4.5 Websockets | No | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | WCF 4.0 | No | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | Crystal Report | No | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | WCF RIA Services | No | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | MS SilverLight | No | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | PHP 5.2.X - 7.X | No | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | Python 2.X & 3.X | No | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | CGI/Perl CGI/Exe | No | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | IonCube | No | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | Zend Optimizer | No | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | WAP 1.1/2.0 | No | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | Installed Components | 
                
                    | PHPMailer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | JMail | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | ADO.NET | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | CDO | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | FSO | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | ASPEmail | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | ASPUpload | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | ASPImage | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | ASPJpeg | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | ASPEncode | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | 1 Click Installer | 
                
                    | Acquia Drupal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | Umbraco | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | RazorC.Net | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | BlogEngine.NET | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | DasBlog | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | DotNetNuke Community Edition | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | Gallery Server Pro | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | Kentico CMS For ASP.NET | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | Kooboo CMS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | MojoPortal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | My Web Pages Starter Kit | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | NopCommerce | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | Orchard | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | PhpBB3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | ScrewTurn Wiki | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | SilverStripe | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | Joomla | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | Wordpress | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | Many More+ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | Hardware | 
                
                    | SSD Application Server Cloud | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | SSD File Storage Cloud | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | SSD Database Server | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | Security | 
                
                    | Firewall | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | Anti Virus / Anti Spam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | Automatic Data Backup | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | SSAE 16 SOC 2 Type 2 Compliance | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
                
                    | قیمت به تومان | 
                
                    | سه ماه | 70,000 | 168,000 | 238,000 | 388,000 | 633,000 | 1,320,000 | 3,232,000 | 
                
                    | شش ماه | 122,000 | 294,000 | 416,000 | 679,000 | 1,100,000 | 2,310,000 | 3,906,000 | 
                
                    | نه ماه | 157,000 | 378,000 | 535,000 | 873,000 | 1,422,000 | 2,970,000 | 5,022,000 | 
                
                    | دوازده ماه | 235,000 | 595,000 | 870,000 | 1,480,000 | 2,320,000 | 3,970,000 | 7,580,000 | 
                
                    | * Limitation of file Counter 20.000
                    Files SLA |